Our styles fit just like our attitude—fancy and unique. Our clothes are crafted with a relaxed fit in quality fabrics meant to flatter and move, never to cling or restrict. The unique designs give each style its own character. Charts below should give you some guidance when selecting which size will fit you best!
Women's Leggings (Unica Brand)
Size (in) | XXS | XS | S | M | L | XL |
Waist | 20 | 21 | 23 | 24 | 26 | 28 |
Hip | 27 | 28 | 30 | 31 | 33 | 35 |
Length | 33.85 | 34.25 | 34.65 | 35.03 | 35.43 | 35.83 |
Front Rise | 9 | 9.25 | 9.45 | 9.65 | 9.84 | 10.03 |
Back Rise | 13 | 13.18 | 13.38 | 13.58 | 13.78 | 13.98 |
Ankle Opening | 7.48 | 7.87 | 8.27 | 8.66 | 9.05 | 9.45 |
Women's Sports Bras (Unica Brand)
Size (in) | XS | S | M | L | XL |
Chest | 24 | 26 | 28 | 29/30 | 30 |
Waist | 22 | 24 | 25/26 | 27/28 | 28 |